Key Features:
- 26.1MP Backside Illuminated X-Trans CMOS 4 Sensor
- X-Processor 5 Engine
- Portable and Lightweight Build
- Customisable Film Simulation Dial
- Internal 6.2K/30p 4:2:2 10-bit recording
- Digital Image Stabilisation During Video
- NEW 9:16 Short Movie Mode - Great for Instant Online Sharing
- Subject Detection AF System
Fujifilm X-T30 III + XC 13-33mm F3.5-6.3 OIS Lens - Charcoal Silver
SKU code: 125067
Australian Owned, Online Since 2001
Local Contact Centre
Industry Experts, Knowledgeable Team
Australia Wide Delivery
From Beginner to Pro, Affordable Gear
Secure Payment Methods
Key Features:
- 26.1MP Backside Illuminated X-Trans CMOS 4 Sensor
- X-Processor 5 Engine
- Portable and Lightweight Build
- Customisable Film Simulation Dial
- Internal 6.2K/30p 4:2:2 10-bit recording
- Digital Image Stabilisation During Video
- NEW 9:16 Short Movie Mode - Great for Instant Online Sharing
- Subject Detection AF System
You May Also Like
The Essentials:
Bags, Cases & Straps:
Batteries & Chargers:
Lenses:
Tripods & Monopods:
Flashes & Lighting:
Lens Filters:
Cleaning & Maintenance:
Protection & Waterproof:
Viewfinder & LCD:
Audio Equipment:
Studio Lighting:
Elinchrom ELC 500/500 Umbrella To Go Kit + Stands
$3,199.00
1300 365 220
Cables & Connectivity:
Storage:
Other:
Meet the Fujifilm X-T30 III + XC 13-33mm F3.5-6.3 OIS Lens (Charcoal Silver) - Your Partner for Brilliant Everyday Content
The Fujifilm X-T30 III is the key to unlocking the hidden beauty within your daily routine, designed to capture those unexpected, fleeting moments and elevate the utterly ordinary to the extraordinary. Weighing in at a mere 378 grams with card and battery installed, this camera is an effortless extension of your hand, ensuring it's always ready for the streets; its comfortable, contoured grip and perfectly centred viewfinder will encourage you to keep your photographic eye tuned and ready, finding continuous inspiration in the world all around you.
Brilliant Imagine Performance
The Fujifilm X-T30 III captures every detail with exceptional quality and speed, thanks to the powerful pairing of its 26.1-megapixel X-Trans CMOS 4 sensor and the rapid X-Processor 5 imaging engine. This combination ensures you get brilliant, high-resolution photos quickly, meaning you'll always be ready to capture the moment perfectly.
6.2K Internal Video Recording with Digital Image Stabilisation
The Fujifilm X-T30 III is just as strong for making videos as it is for photos. It can record high-quality internal video up to 6.2K/30p with rich 10-bit colour. For striking slow-motion shots, you can choose from faster options like 4K/60p or very smooth 1080/240p. To meet the needs of today's creators, the camera adds a new 9:16 Short Movie mode that is perfect for vertical videos on apps like YouTube Shorts and Instagram Stories; you can set clip times to 15, 30, or 60 seconds and watch the timer on the screen. Assuring all your footage is smooth and steady, the Digital Image Stabilisation feature actively reduces camera shake while you record.
Advanced Autofocus Performance and Subject Tracking
The Fujifilm X-T30 III is built to make taking great photos easy. Simply flip the Auto Mode Lever, and the camera instantly manages all technical settings, selecting the best exposure and focus for you. Thanks to the fast X-Processor 5, the X-T30 III has the newest Subject Detection Autofocus. This intelligent system utilises AI to accurately track various moving objects, including animals, birds, cars, trains, and planes. On top of that, its new predictive AF feature keeps even quick, hard-to-see subjects sharp, making the camera great for everything from casual photos of people to fast-moving sports.
Add character to your image, with Fuji’s Film Simulations
In addition to its imaging power, the Fujifilm X-T30 III gives you many built-in tools to create the perfect look for your images without needing extra gear, including a useful built-in flash. You can easily choose a look from the popular Film Simulation styles using the dial on top of the camera. It also includes strong controls like Colour Chrome Effect and Colour Chrome FX Blue, which make rich red, green, yellow, or blue colours look deeper and more vibrant, where detail might otherwise be missed. You can also fine-tune the final picture with precise options like the Grain Effect to add subtle texture and Clarity Control, which lets you adjust the sharpness across 11 levels. Lastly, the White Balance Shift allows you to carefully adjust the colour tint using red and blue controls, making sure every shot matches your own personal style.
| Model name | FUJIFILM X-T30 III | ||
| Lens Mount | FUJIFILM X mount | ||
| Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter | ||
| Number of effective pixels | 26.1 millions pixels | ||
| Sensor Cleaning System | Ultra Sonic Vibration | ||
| Image Processing Engine | X-Processor 5 | ||
| Storage media | SD Card (-2GB) | ||
| SDHC Card (-32GB) | |||
| SDXC Card (-2TB) | |||
| UHS-I | |||
| *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | |||
| File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) | |
| JPEG | Exif Ver.2.32 | ||
| HEIF | 4:2:2 10bit | ||
| RAW | 14bit RAW (RAF original format) | ||
| TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | ||
| *Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing | |||
| Number of recorded pixels | [L] | 4:3 | |
| 3:2 | 6240 x 4160 | ||
| 16:9 | 6240 x 3512 | ||
| 65:24 | |||
| 17:6 | |||
| 5:4 | |||
| 7:6 | |||
| 1:1 | 4160 x 4160 | ||
| 3:4 | |||
| [M] | 4:3 | ||
| 3:2 | 4416 x 2944 | ||
| 16:9 | 4416 x 2488 | ||
| 65:24 | |||
| 17:6 | |||
| 5:4 | |||
| 7:6 | |||
| 1:1 | 2944 x 2944 | ||
| 3:4 | |||
| [S] | 4:3 | ||
| 3:2 | 3120 x 2080 | ||
| 16:9 | 3120 x 1760 | ||
| 65:24 | |||
| 17:6 | |||
| 5:4 | |||
| 7:6 | |||
| 1:1 | 2080 x 2080 | ||
| 3:4 | |||
| instax | instax mini | 1568x2080 | |
| instax SQUARE | 2080x2080 | ||
| instax WIDE | 3120x1984 | ||
| Panorama | [L] | vertical | 2160 x 9600 |
| Horizontal | 9600 x 1440 | ||
| [M] | Vertical | 2160 x 6400 | |
| Horizontal | 6400 x 1440 | ||
| 1:1 FRAME COMBINED | [L] | Single | |
| 2in1 | |||
| [M] | Single | ||
| 2in1 | |||
| [S] | Single | ||
| 2in1 | |||
| Lens | Type | ||
| Focal length | |||
| Max. aperture | |||
| Lens configuration | |||
| ND filter | |||
| Aperture | |||
| Minimum focus distance (measured from the front of the lens) | |||
| Focus range | |||
| Conversion lens | |||
| Digital Tele-Converter | |||
| Sensitivity | Still Image | Standard Output | AUTO1 |
| AUTO2 | |||
| AUTO3 | |||
| ISO160~12800 (1/3 step) | |||
| Extended Output | |||
| ISO80 | |||
| ISO100 | |||
| ISO125 | |||
| ISO25600 | |||
| ISO51200 | |||
| Movie | Standard Output | AUTO | |
| ISO160~12800 (1/3 step) | |||
| Extended Output | ISO25600 | ||
| Exposure control | TTL 256-zone metering | ||
| Multi | |||
| Spot | |||
| Average | |||
| Center Weighted | |||
| Exposure mode | P (Program AE) | ||
| A (Aperture Priority AE) | |||
| S (Shutter Speed Priority AE) | |||
| M (Manual Exposure) | |||
| Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step | |
| Movie | -2.0EV~+2.0EV 1/3EV step | ||
| Image stabilizer | Mechanism | ||
| Compensation Effect | |||
| Digital Image Stabilization | Yes (movie mode only) | ||
| IS MODE BOOST | Yes (movie mode only) | ||
| Shutter type | Focal Plane Shutter | ||
| Shutter speed | Mechanical shutter | P mode | 30sec. to 1/4000sec. |
| A mode | 30sec. to 1/4000sec. | ||
| S/M mode | 15min. to 1/4000sec. | ||
| Bulb | up to 60min. | ||
| Electronic shutter | P mode | 30sec. to 1/32000sec. | |
| A mode | 30sec. to 1/32000sec. | ||
| S/M mode | 15min. to 1/32000sec. | ||
| Bulb | 1sec. Fixed | ||
| Electronic front curtain shutter | P mode | 30sec. to 1/4000sec. | |
| A mode | 30sec. to 1/4000sec. | ||
| S/M mode | 15min. to 1/4000sec. | ||
| Bulb | up to 60min. | ||
| Mechanical + Electronic shutter | P mode | 30sec. to 1/32000sec. | |
| A mode | 30sec. to 1/32000sec. | ||
| S/M mode | 15min. to 1/32000sec. | ||
| Bulb | up to 60min. | ||
| *Mechanical shutter works until 1/4000sec. | |||
| E-front + Mechanical shutter | P mode | 30sec. to 1/4000sec. | |
| (GFX: Electronic Front Curtain Shutter) | A mode | 30sec. to 1/4000sec. | |
| S/M mode | 15min. to 1/4000sec. | ||
| Bulb | up to 60min. | ||
| *Electronic front curtain shutter works until 1/2000sec. | |||
| E-front + Mechanical + Electronic shutter | P mode | 30sec. to 1/32000sec. | |
| (GFX: E-Front + Electronic Shutter) | A mode | 30sec. to 1/32000sec. | |
| S/M mode | 15min. to 1/32000sec. | ||
| Bulb | up to 60min. | ||
| *Electronic front curtain shutter works until 1/2000sec, Mechanical shutter works until 1/4000sec. | |||
| *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | |||
| Movie | 8K/DCI8K | ||
| 6.2K | 1/4000sec. to 1/24 sec. | ||
| 5.8K | |||
| 5.4K | |||
| 4.8K | |||
| 4.6K(ANAMOR) | |||
| 4K/DCI4K | 1/4000sec. to 1/24 sec. | ||
| FHD | 1/4000sec. to 1/24 sec. | ||
| *Cannot choose slower shutter speed than framerate. | |||
| Synchronized shutter speed for flash | Mechanical shutter | 1/180sec. or slower | |
| Electronic shutter | |||
| Continuous shooting | CH | Electronic shutter | Approx. 30fps (1.25x Crop) |
| No. of recordable frames | JPEG | 128frames | |
| Compressed RAW | 78frames | ||
| Lossless compressed RAW | 46frames | ||
| Uncompressed RAW | 23frames | ||
| Compressed RAW + JPEG | 32frames | ||
| Lossless compressed RAW + JPEG | 27frames | ||
| Uncompressed RAW + JPEG | 21frames | ||
| CH | Electronic shutter | Approx. 20fps (1.25x Crop) | |
| No. of recordable frames | JPEG | 141frames | |
| Compressed RAW | 81frames | ||
| Lossless compressed RAW | 47frames | ||
| Uncompressed RAW | 24frames | ||
| Compressed RAW + JPEG | 46frames | ||
| Lossless compressed RAW + JPEG | 38frames | ||
| Uncompressed RAW + JPEG | 21frames | ||
| CH | Electronic shutter | Approx. 10fps (1.25x Crop) | |
| No. of recordable frames | JPEG | 204frames | |
| Compressed RAW | 113frames | ||
| Lossless compressed RAW | 57frames | ||
| Uncompressed RAW | 25frames | ||
| Compressed RAW + JPEG | 66frames | ||
| Lossless compressed RAW + JPEG | 54frames | ||
| Uncompressed RAW + JPEG | 22frames | ||
| Continuous shooting | CH | Electronic shutter | Approx. 20fps |
| No. of recordable frames | JPEG | 127frames | |
| Compressed RAW | 60frames | ||
| Lossless compressed RAW | 34frames | ||
| Uncompressed RAW | 23frames | ||
| Compressed RAW+JPEG | 34frames | ||
| Lossless compressed RAW+JPEG | 26frames | ||
| Uncompressed RAW+JPEG | 21frames | ||
| CH | Electronic shutter | Approx. 10fps | |
| No. of recordable frames | JPEG | 155frames | |
| Compressed RAW | 79frames | ||
| Lossless compressed RAW | 41frames | ||
| Uncompressed RAW | 24frames | ||
| Compressed RAW+JPEG | 48frames | ||
| Lossless compressed RAW+JPEG | 39frames | ||
| Uncompressed RAW+JPEG | 22frames | ||
| CH | Electronic shutter | Approx. 8fps | |
| No. of recordable frames | JPEG | 173frames | |
| Compressed RAW | 82frames | ||
| Lossless compressed RAW | 41frames | ||
| Uncompressed RAW | 25frames | ||
| Compressed RAW+JPEG | 52frames | ||
| Lossless compressed RAW+JPEG | 37frames | ||
| Uncompressed RAW+JPEG | 23frames | ||
| CH | Electronic shutter | ||
| No. of recordable frames | JPEG | ||
| Compressed RAW | |||
| Lossless compressed RAW | |||
| Uncompressed RAW | |||
| Compressed RAW+JPEG | |||
| Lossless compressed RAW+JPEG | |||
| Uncompressed RAW+JPEG | |||
| CH | Electronic Front Curtain Shutter | ||
| No. of recordable frames | JPEG | ||
| Compressed RAW | |||
| Lossless compressed RAW | |||
| Uncompressed RAW | |||
| CH | Mechanical shutter | Approx. 8.0fps | |
| No. of recordable frames | JPEG | 173frames | |
| Compressed RAW | 82frames | ||
| Lossless compressed RAW | 38frames | ||
| Uncompressed RAW | 25frames | ||
| Compressed RAW+JPEG | 52frames | ||
| Lossless compressed RAW+JPEG | 34frames | ||
| Uncompressed RAW+JPEG | 23frames | ||
| CH | Mechanical shutter | ||
| No. of recordable frames | JPEG | ||
| Compressed RAW | |||
| Lossless compressed RAW | |||
| Uncompressed RAW | |||
| Compressed RAW+JPEG | |||
| Lossless compressed RAW+JPEG | |||
| Uncompressed RAW+JPEG | |||
| CL | Mechanical shutter | Approx. 5.0fps | |
| No. of recordable frames | JPEG | 1000+frames | |
| Compressed RAW | 163frames | ||
| Lossless compressed RAW | 48frames | ||
| Uncompressed RAW | 27frames | ||
| Compressed RAW+JPEG | 65frames | ||
| Lossless compressed RAW+JPEG | 39frames | ||
| Uncompressed RAW+JPEG | 26frames | ||
| CL | Mechanical shutter | Approx. 4.0fps | |
| No. of recordable frames | JPEG | 1000+frames | |
| Compressed RAW | 1000+frames | ||
| Lossless compressed RAW | 65frames | ||
| Uncompressed RAW | 28frames | ||
| Compressed RAW+JPEG | 90frames | ||
| Lossless compressed RAW+JPEG | 51frames | ||
| Uncompressed RAW+JPEG | 27frames | ||
| CL | Mechanical shutter | Approx. 3.0fps | |
| No. of recordable frames | JPEG | 1000+frames | |
| Compressed RAW | 1000+frames | ||
| Lossless compressed RAW | 152frames | ||
| Uncompressed RAW | 38frames | ||
| Compressed RAW+JPEG | 188frames | ||
| Lossless compressed RAW+JPEG | 62frames | ||
| Uncompressed RAW+JPEG | 33frames | ||
| CL | Mechanical shutter | ||
| No. of recordable frames | JPEG | ||
| Compressed RAW | |||
| Lossless compressed RAW | |||
| Uncompressed RAW | |||
| Compressed RAW+JPEG | |||
| Lossless compressed RAW+JPEG | |||
| Uncompressed RAW+JPEG | |||
| Pre-shot | Electronic shutter, 1.25 x Crop | Approx. 30fps (1.25x Crop) | |
| No. of recordable frames | While half press | 30frames | |
| After full press | 75frames | ||
| Total | 105frames | ||
| Pre-shot | Electronic shutter, 1.25 x Crop | Approx. 20fps (1.25x Crop) | |
| No. of recordable frames | While half press | 20frames | |
| After full press | 576frames | ||
| Total | 596frames | ||
| Pre-shot | Electronic shutter, 1.25 x Crop | Approx. 10fps (1.25x Crop) | |
| No. of recordable frames | While half press | 10frames | |
| After full press | 1000+frames | ||
| Total | 1000+frames | ||
| Pre-shot | Electronic shutter | Approx. 20fps | |
| No. of recordable frames | While half press | 20frames | |
| After full press | 998frames | ||
| Total | 1018frames | ||
| Pre-shot | Electronic shutter | Approx. 10fps | |
| No. of recordable frames | While half press | 10frames | |
| After full press | 1000+frames | ||
| Total | 1000+frames | ||
| Pre-shot | Electronic shutter | Approx. 8fps | |
| No. of recordable frames | While half press | 8frames | |
| After full press | 1000+frames | ||
| Total | 1000+frames | ||
| Pre-shot | Electronic shutter | ||
| No. of recordable frames | While half press | ||
| After full press | |||
| Total | |||
| Pre-shot | Electronic shutter | ||
| No. of recordable frames | While half press | ||
| After full press | |||
| Total | |||
| *No. of recordable frames are calculated based on a cold start | |||
| *Recordable frames depends on recording media | |||
| *Speed of continuous shooting depends on shooting environment and shooting frames | |||
| Drive Mode | AE Bracketing | 2 frames | |
| 3 frames | |||
| 5 frames | |||
| 7 frames | |||
| 9 frames | |||
| *by 1/3EV step, up to ±3EV steps | |||
| Filmsimulation bracketing | Any 3 types of film simulation selectable | ||
| Dynamic Range Bracketing | 100% | ||
| 200% | |||
| 400% | |||
| ISO sensitivity Bracketing | ±1/3EV | ||
| ±2/3EV | |||
| ±1EV | |||
| White Balance Bracketing | ±1 | ||
| ±2 | |||
| ±3 | |||
| Focus Bracketing | AUTO | ||
| MANUAL | |||
| Multiple Exposure | Yes (Max. 9 frames) | ||
| Additive | |||
| Average | |||
| Bright | |||
| Dark | |||
| HDR Mode | AUTO | ||
| 2 | |||
| 4 | |||
| 8 | |||
| 800% + | |||
| Advanced filter | Toy camera | ||
| Miniature | |||
| Pop color | |||
| High-key | |||
| Low-key | |||
| Dynamic tone | |||
| Soft focus | |||
| Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |||
| Pixel Shift Multi Shot | HIGH RESOLUTION + ACCURATE COLOR | ||
| ACCURATE COLOR | |||
| Focus | Mode | Single AF | |
| Continuous AF | |||
| MF | |||
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||
| Low-light Performance | Contrast | -4.0EV | |
| XF50mmF1.0 attached | |||
| Phase Detection | -7.0EV | ||
| XF50mmF1.0 attached | |||
| AF frame selection | Single point AF | 13x9 / 25x17 (Changeable size of AF frame) | |
| Zone AF | 3x3 / 5x5 / 7x7 / Custom1-3 from 117 areas on 13×9 grid | ||
| Wide/Tracking AF | Yes (AF-S: Wide / AF-C: Tracking) | ||
| All | Yes | ||
| Face/eye detection | Yes | ||
| Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | ||
| Flash | Built-in flash | Manual pop-up flash (Super Intelligent Flash) | |
| Guide Number | approx. 7 (ISO200・m) / approx. 5 (ISO100・m) | ||
| Effective range(ISO1600) | |||
| Sync. Mode | 1st Curtain | ||
| 2nd Curtain | |||
| Flash Mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) | ||
| MANUAL | |||
| COMMANDER | |||
| OFF | |||
| Flash | EF-X8 | Guide Number | |
| Sync. Mode | |||
| Flash Mode | |||
| Shoe mount flash | Sync. Mode | 1st Curtain | |
| 2nd Curtain | |||
| AUTO FP (HSS) | |||
| Flash Mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) | ||
| MANUAL | |||
| MULTI *When EF-X500 is set | |||
| OFF | |||
| Synchronized terminal | Sync. Mode | ||
| Flash Mode | |||
| Hot shoe | Yes (Dedicated TTL Flash compatible) | ||
| Viewfinder (Hybrid viewfinder) | OVF | ||
| Coverage of Frame Area v.s. Capturing Area | |||
| Magnification | |||
| Viewfinder | EVF | 0.39 inch OLED Color Viewfinder | |
| Approx. 2.36 million dots | |||
| Coverage of Viewing Area vs. Capturing Area | Approx. 100% | ||
| Eyepoint | Approx. 17.5mm (from the Rear End of the Camera's Eyepiece) | ||
| Diopter Adjustment | -4~+2m-1 | ||
| Magnification | 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 | ||
| Diagonal Angle of View | approx. 31° (Horizontal angle of view: approx. 26° ) | ||
| Built-In Eye Sensor | |||
| LCD monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor | ||
| Aspect Ratio | 3:2 | ||
| Dots | Approx. 1.62 million dots | ||
| Touch Screen Mode | Shooting Mode | Shooting | |
| AF | |||
| Focus Area | |||
| OFF | |||
| Double Tap Setting (ON/OFF) | |||
| Touch Function Setting (ON/OFF) | |||
| Touch Zoom (ON/OFF) | |||
| EVF Touch Screen Area Setting | |||
| Playback Mode | Swipe | ||
| Pinch-in / Pinch-out | |||
| Double-tap | |||
| Drag | |||
| Sub LCD monitor | |||
| Aspect Ratio | |||
| Dots | |||
| Rear sub monitor | |||
| Aspect Ratio | |||
| Dots | |||
| Movie recording | File format | MOV | |
| HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) | |||
| MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) | |||
| MP4 | MPEG-4 AVC/H.264, AAC | ||
| Movie compression | |||
| Long GOP | |||
| 8K(17:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 8K(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 8K(2.76:1) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 6.2K(3:2) | File size | 6240 x 4160 | |
| Frame rate | 29.97p | ||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| 6.2K(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 5.8K(2.35:1) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 5.4K(17:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 4.8K(3:2) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 4.8K(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 4.6K(1.38:1) | File size | ||
| Frame rate | |||
| Bitrate | |||
| DCI4K HQ(17:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 4K HQ(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| DCI4K(17:9) | File size | 4096 x 2160 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Recording time | |||
| 4K(16:9) | File size | 3840 x 2160 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Recording time | |||
| 4KLP(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(17:9) | File size | 2048 x 1080 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Recording time | |||
| Full HD(16:9) | File size | 1920 x 1080 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Recording time | |||
| Full HDLP(17:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HDLP(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(9:16) | File size | 1080 x 1920 | |
| Frame rate | 29.97p | ||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Recording time | |||
| Full HD(3:2) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(3:4) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(1:1) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| DCI4K(17:9) High speed rec. | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| 4K(16:9) High speed rec. | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(17:9) High speed rec. | File size | 2048 x 1080 | |
| Frame rate | 240p | ||
| 200p | |||
| 120p | |||
| 100p | |||
| Bitrate | |||
| 200Mbps (recording) | |||
| Recording time | |||
| Full HD(16:9) High speed rec. | File size | 1920 x 1080 | |
| Frame rate | 240p | ||
| 200p | |||
| 120p | |||
| 100p | |||
| Bitrate | |||
| 200Mbps (recording) | |||
| Recording time | |||
| Full HD(3:2)High speed rec. | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(3:4)High speed rec. | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(1:1)High speed rec. | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| HD(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. | |||
| *Selectable bitrate will be changed depends on the setting. | |||
| *Recording time can become short depending on the temperature and/or shooting conditions | |||
| Microphone Direction Setting | |||
| Vlog mode | |||
| AUTO mode Setting | AUTO | ||
| Portrait | |||
| Portrait Enhancer | |||
| Landscape | |||
| Sport | |||
| Night | |||
| Night (Tripod) | |||
| Fireworks | |||
| Sunset | |||
| Snow | |||
| Beach | |||
| Underwater | |||
| Party | |||
| Flower | |||
| Text | |||
| Film simulation mode | 20 modes | ||
| PROVIA/Standard | |||
| Velvia/Vivid | |||
| ASTIA/Soft | |||
| Classic Chrome | |||
| REALA ACE | |||
| PRO Neg.Hi | |||
| PRO Neg.Std | |||
| Classic Neg. | |||
| Nostalgic Neg. | |||
| ETERNA/Cinema | |||
| ETERNA BLEACH BYPASS | |||
| ACROS | |||
| ACROS + Ye Filter | |||
| ACROS + R Filter | |||
| ACROS + G Filter | |||
| Black & White | |||
| Black & White + Ye Filter | |||
| Black & White + R Filter | |||
| Black & White + G Filter | |||
| Sepia | |||
| Monochromatic Color | Yes | ||
| B & W ADJ. (Warm/Cool) | |||
| Grain Effect | Roughness | STRONG, WEAK, OFF | |
| Size | LARGE, SMALL | ||
| Color Chrome Effect | STRONG, WEAK, OFF | ||
| Color chrome Blue | STRONG, WEAK, OFF | ||
| Smooth Skin Effect | |||
| Portrait Enhancer Lv | STRONG, MEDIUM, WEAK, OFF | ||
| Dynamic range setting | Still | AUTO / 100% / 200% / 400% | |
| ISO restriction | DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more | ||
| Movie | 100% / 200% / 400% | ||
| ISO restriction | DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more | ||
| White balance | Auto | White Priority | |
| Auto | |||
| Ambience Priority | |||
| Custom | Custom1 - 3 | ||
| Color temperature selection | 2500K~10000K | ||
| Preset | Daylight | ||
| Shade | |||
| Fluorescent Light-1 | |||
| Fluorescent Light-2 | |||
| Fluorescent Light-3 | |||
| Incandescent Light | |||
| Underwater | |||
| Clarity setting | ±5 steps | ||
| Self-timer | Still | 10sec. | |
| 2sec. | |||
| Movie | 10sec. | ||
| 5sec. | |||
| 3sec. | |||
| Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | ||
| Wireless transmitter | Standard | IEEE802.11b/g/n (standard wireless protocol) | |
| Encryption | WPA2, WPA3 | ||
| Access mode | Infrastructure | ||
| Bluetooth® | Standartd | Bluetooth Ver. 5.2 (Bluetooth low energy) | |
| Operating frequency (Center frequency) | 2402〜2480MHz | ||
| Terminal | Digital interface | USB Type-C USB 10Gbps | |
| HDMI output | HDMI Micro connector (Type D) | ||
| LAN Terminal | |||
| Others | |||
| ø2.5mm, stereo mini connector (Microphone & Remote Release) | |||
| Hot shoe | |||
| Power supply | |||
| NP-W126S Li-ion battery (included) | |||
| Battery life for still images | Economy Mode | Approx. 425 frames | |
| Normal Mode | Approx. 315 frames | ||
| *When XF35mmF1.4 R is set | |||
| Actual battery life of movie capture | 8K | ||
| 6.2K | Approx. 45min. (29.97p) | ||
| 4K | Approx. 40min. (59.94p) | ||
| Full HD | Approx. 45min. (59.94p), Approx. 50min. (120P) | ||
| *Face detection is set to OFF | |||
| Continuance battery life of movie capture | 8K | ||
| 6.2K | Approx. 65min. (29.97p) | ||
| 4K | Approx. 50min. (59.94p) | ||
| Full HD | Approx. 80min. (59.94p) | ||
| *Face detection is set to OFF | |||
| *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. | |||
| Dimensions | Width | 118.4mm | |
| Height | 82.8mm | ||
| Depth | 46.8mm | ||
| (Minimum Depth) | (31.9mm) | ||
| Excluding EVF | Width | ||
| Height | |||
| Depth | |||
| (Minimum Depth) | |||
| Weight | including battery and memory card | Approx. 378g | |
| excluding battery and memory card | Approx. 329g | ||
| Operation Environment | Operating Temperature | 0℃~+40℃ | |
| Operating Humidity | 10%~80% (no condensation) | ||
| Starting up period | Approx. 0.8sec. | ||
| Accessories included | |||
| Li-ion battery NP-W126S | |||
| Headphone adapter | |||
| Shoulder strap | |||
| Body cap | |||
- Fujifilm X-T30 III Body
- Fujinon XC 13-33mm F3.5-6.3 OIS Lens
- Li-ion battery NP-W126S
- Headphone adapter
- Shoulder strap
- Body cap
Manufacturer Warranty

This product comes with a
36 month Australian warranty
from Fujifilm Australia
Want to read more about warranties?