Key Features:
- Brand New Back-illuminated APS-C 20.1 MP Exmor R CMOS Sensor
- Dual Base ISO (800/2500), and 14+ Stops for Wide Latitude
- Flexible Motion with up to 4K (QFHD) 120p Recording with Autofocus
- New Log Shooting (Flexible ISO, Cine EI Quick and Cine EI) Modes
- Accurate Preview of the Final Image with User LUTs When Recording with the S-Log3
- XAVC HS 4:2:2 10-bit Internal Recording, 4K 16-bit RAW Output Full HDMI Terminal
Sony FX30 Cinema Camera with XLR Handle
SKU code: 49448
Australian Owned, Online Since 2001
Local Contact Centre
Industry Experts, Knowledgeable Team
Australia Wide Delivery
From Beginner to Pro, Affordable Gear
Secure Payment Methods
Key Features:
- Brand New Back-illuminated APS-C 20.1 MP Exmor R CMOS Sensor
- Dual Base ISO (800/2500), and 14+ Stops for Wide Latitude
- Flexible Motion with up to 4K (QFHD) 120p Recording with Autofocus
- New Log Shooting (Flexible ISO, Cine EI Quick and Cine EI) Modes
- Accurate Preview of the Final Image with User LUTs When Recording with the S-Log3
- XAVC HS 4:2:2 10-bit Internal Recording, 4K 16-bit RAW Output Full HDMI Terminal
You May Also Like
The Essentials:
Action Mounts:
Bags, Cases & Straps:
Tripods & Monopods:
Flashes & Lighting:
Cleaning & Maintenance:
Protection & Waterproof:
Viewfinder & LCD:
Audio Equipment:
Studio Lighting:
Cables & Connectivity:
Other:
Advanced performance for a cinematic look
The ILME-FX30 is paired with an all-new back-illuminated APS-C Exmor R CMOS sensor (Super 35mm format), delivering exceptional results with high sensitivity, low noise, and wide dynamic latitude. The 6K oversampled image compresses a vast amount of information into 4K (QFHD: 3840 x 2160) output, delivering 4K movies with overwhelming resolution. The image sensor maximizes light collection efficiency so that clear, usable images can be captured even in challenging low light. Standard ISO sensitivity is 100 to 32000, and latitude is an impressively wide 14+ stops when recording in S-Log3 gamma.
Log recording for smooth cinematic colour grading
The S-Log3 gamma curve provided in the FX30 has been designed with an emphasis on smooth gradations that make it easier to achieve cinematic image quality when colour grading in post-production. S-Log3 and S-Gamut3.Cine not only offer high-quality colour reproduction over a wide latitude, but also facilitate colour matching with footage from other Cinema Line cameras. To bring out the best in footage shot with the FX30, special care has been taken to adjust the camera's output to ensure that the highest image quality can be easily achieved during post-processing.
Recording formats that facilitate visual expression
Capable of capturing 10-bit 4:2:2 video internally when using Long GOP or All Intra compression, the FX30 makes it possible to grade for fuller, more natural gradations while generally providing greater editing freedom. Additionally, the FX30 supports the XAVC HS format recording, and using the MPEG-H HEVC/H.265 codec roughly doubles the compression efficiency. Compared to a normal 4K XAVC S format, the XAVC HS format allows for detailed 10-bit video with 4:2:2 colour sampling at comparable or lower data rates.
Import user LUTs for ultimate creator control
When recording with the S-Log3 gamma curve, the low-contrast image displayed on the monitor can make it difficult to judge how the final image will look. The FX30 allows custom LUTs to be applied to the LCD monitor and HDMI output, providing a more accurate preview of the final image. User LUTs can be applied to the LCD monitor and HDMI output while recording, or embedded in clips to facilitate post-production processing. The FX30 even includes a new s709 preview LUT that can provide a more cinematic.
Compact and lightweight form factor
The FX30 body is just 77.8 mm high, 129.7 mm wide, and 84.5mm deep, excluding protrusions. It weighs just 646 grams with battery and memory card or 951 grams with XLR handle unit, and features a distinctive flat-top design that is suitable not only for handheld shooting, but gimbal mounting. The camera grip has been designed to provide optimum flexibility, stability, and comfort for extended handheld shooting sessions.
Advanced Autofocus for movie makers
Wide-area autofocus with intelligent tracking uses focal-plane phase-detection for tenacious subject tracking across almost the entire frame. Tracking features keep the subject in steady focus so the user can concentrate on composition. Real-time Eye AF ensures precise focus on the face and eyes (human, animal, or bird), while Real-time Tracking provides reliable tracking thanks to Sony's unique AI-based subject recognition algorithms. Stable AF and flexible focusing are available for a wide range of shooting situations. Improved tracking is achieved when shooting at high frame rates such as 120p.
Additionally, detailed AF settings are capable through AF Transition Speed and AF Subject Shift Sensitivity. These parameters allow for more detailed AF control. AF Transition Speed is ideal for creating rack focus effects to effectively guide the viewers' eye. AF Subject Shift Sensitivity determines how "sticky" AF will be. Both parameters can be assigned to custom keys for fast access while shooting.
Flexible operability with a redesigned menu
It is possible to access frame rates, shutter speed, change LUTs, adjust focus modes, and other essential shooting parameters via a list-style Main menu. The Main menu display can be assigned to a custom button so that parameters can be quickly checked and edited as needed before shooting. Separate Main menus optimized for movies and stills are provided.
Upgrades & Secondary Features
Dual base ISO of 800 and 2500
Native ISO of 100-32000
495 Phase-detect AF points with 90% coverage
Fast Hybrid Autofocus with Real-Time Eye autofocus tracking
Subject AF tracking for Humans, Animals and Birds
4K (QFHD) video recording up to 120FPS
Full HD video recording up to 240FPS
14+ stops dynamic latitude in S-Log3
S-Cinetone colour profile
4K 60p 16-bit RAW output supported via HDMI
Dimensions (WxHxD)mm: 129.7x77.8x84.5
Weight (body only): 646g
Sensor | Type | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
No. of pixels (effective) | Movie: Approx. 20.1 megapixels, Still image: Approx. 26.0 megapixels | |
No. pixels (total) | Approx. 27.0 megapixels | |
Lens | Lens Mount | E-Mount |
Media | Type | CFexpress Type A / SD card (x2), Simult. Rec, Sort, Auto Switch Media, Copy |
White Balance | WB Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom |
Exposure Control | Metering sensitivity | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Exposure Modes | [Movie] Programmed AE (P) / Aperture priority (A) / Shutter priority (S) / Manual Exposure (M) / Flexible Exp. Mode | |
[Sill images] Intelligent Auto (Auto) / Program Auto (P) / Aperture priority (A) / Shutter priority (S) / Manual Exposure (M) | ||
ISO Range | [Movie] ISO 100-32000 equivalent , AUTO (ISO 100-6400, selectable lower limit and upper limit) , [Still image] ISO 100-32000 (Expandable to ISO 50- 102400), AUTO (ISO 100-6400, selectable lower limit and upper limit)*3 | |
Shutter Speed | [Movie] 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), [Still image] 1/8000 to 30 sec | |
Focus System | Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus point | [Movie] 495 points (phase-detection AF), [Still image] 759 points (phase-detection AF) | |
Sensitivity | range EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
Focus mode | [Movie] AF-C (Continuous AF), Manual Focus [Still image] AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
Focus area | [Movie] Wide / Zone / Center Fix / Spot / Expand Spot [Still image] Wide / Zone / Center Fix / Spot / Expand Spot / Tracking | |
Other focus features | Eye AF ([Movie] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird), ([Still images] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird) | |
[Movie] AF Transition Speed; [Movie] AF Subj. Shift Sensitivity | ||
[Still] AF Tracking Sensitivity | ||
Face detection (Face/Eye Prior. in AF), Face Priority in Multi Metering, Regist. Faces Priority, Focus Magnifier (APS-C: 6.1x / 12.1x) | ||
Image Stabilisation | Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
Mode | [Movie] Active / Standard / Off, [Still image] On / Off | |
Compensation Effect (still images) | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted.) | |
Connectivity | Supported Format | IEEE 802.11a/b/g/n/ac |
Frequency Band | 2.4 GHz band/5 GHz band | |
Security | WEP/WPA-PSK/WPA2-PSK | |
Bluetooth | Bluetooth Standard Ver. 5.0 (2.4 GHz band) | |
FTP Transfer | Wired LAN (USB-LAN), USB Tethering, Wi-Fi | |
Still Image Function | Shutter | Electronic shutter |
Drive modes | Single Shooting, Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | |
Noise reduction | High ISO NR: Normal / Low / Off | |
Other still image function | Electronic Front Shutter Curtain, Silent Shooting, Anti-flicker Set | |
Recording System (Stills) | Recording format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
Image size (pixels) [3:2] | L: 6192 x 4128 (26M), M: 4384 x 2920 (13M), S: 3104 x 2064 (6.4M) | |
Image size (pixels) [4:3] | L: 5504 x 4128 (23M), M: 3888 x 2920 (11M), S: 2752 x 2064 (5.7M) | |
Image size (pixels) [16:9] | L: 6192 x 3480 (22M), M: 4384 x 2464 (11M), S: 3104 x 1744 (5.4M) | |
Image size (pixels) [1:1] | L: 4128 x 4128 (17M), M: 2912 x 2912 (8.5M), S: 2064 x 2064 (4.3M) | |
Recording System (Movie) | Recording Format | XAVC S, XAVC HS, XAVC HS |
Recording Format (Video) | XAVC S-I: 4K 59.94p, 600 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I 4K 50p, 500 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I 4K 29.97p, 300 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I 4K 25p, 250 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I 4K 23.98p, 240 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I HD 59.94p, 222 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I HD 50p, 185 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I HD 29.97p, 111 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I HD 25p, 93 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I HD 23.98p, 89 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S 4K 59.94p/50p, 200 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S 4K 59.94p/50p, 150 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S 4K 29.97p/25p, 140 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S 4K 23.98p, 100 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S 4K 29.97p/25p/23.98p, 100 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S 4K 119.88p/100p, 280 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S 4K 119.88p/100p, 200 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S HD 59.94p/50p/29.97p/25p/23.98p, 50 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S HD 59.94p/50p/29.97p/25p/23.98p, 50 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S HD 59.94p/50p, 25 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC HD 29.97p/25p, 16 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S HD 119.88p/100p, 100 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S HD 119.88p/100p, 60 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264. [XAVC HS] XAVC HS 4K 59.94p/50p, 200 Mbps 4:2:2 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 59.94p/50p, 150 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 59.94p/50p/23.98p, 100 Mbps 4:2:2 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 59.94p/50p, 75 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 59.94p/50p, 45 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 23.98p, 100 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 23.98p, 50Mbps 4:2:2 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 23.98p, 50 Mbps 4:2:0 10bit, MPEG-H HEVC / H.265; XAVC HS 4K 23.98p 30 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 119.88p/100p, 280 Mbps 4:2:2 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 119.88p/100p, 200 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265 | |
Recording Frame Rate | [XAVC S-I 4K] 3840x2160/59.94p, 50p, 29.97p, 25p, 23.98p; [XAVC S-I HD] 1920x1080/59.94p, 50p, 29.97p, 25p, 23.98p; [XAVC S 4K] 3840x2160/119.88p,100p,59.94p, 50p, 29.97p, 25p, 23.98p; [XAVC S HD] 1920x1080/119.88p,100p,59.94p, 50p, 29.97p, 25p, 23.98p; [XAVC HS 4K] 3840x2160/119.88p,100p,59.94p, 50p, 23.98p | |
RAW Output HDMI: | 4672 x 2628 (59.94p, 50p, 29.97p, 25p, 23.98p), 16bit | |
Recording Format (Audio) | LPCM 2 ch(48 kHz 16 bit), LPCM 2 ch(48 kHz 24 bit) , LPCM 4 ch(48 kHz 24 bit) | |
Slow & Quick Format | [XAVC S-I 4K / XAVC S 4K / XAVC HS 4K] NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps; [XAVC S-I HD / XAVC S HD]NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps | |
(S&Q) Frame Rate | XAVC-I: 1 to 60 frames (59.94/50/29.97/25/24/23.98), 4096x2160; XAVC-I/L: 1920 x 1080, 1 to 60, 100, 120, 150, 180, 200, 240 frames (59.94/50/29.97/25/23.98), 1 to 60, 100, 120 frames (59.94/50/29.97/25/23.98), 3840 x 2160 | |
Gamma Curve | Off / PP1-PP6 / PP10-PP11, Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
Latitude | 14+ stop (S-Log3) | |
Zoom | Zoom Function | Clear Image Zoom ([Movie] Approx. 1.5x (4K), Approx. 2x (HD) [Still image] L: Approx. 2x, M: Approx. 2.8x, S: Approx. 4x ) |
Digital zoom ([Movie] Approx. 4x [Still image] L: Approx. 4x, M: Aapprox. 5.7x, S: Approx. 8x), | ||
Smart zoom ([Still image] M: Approx. 1.4x, S: Approx. 2x) | ||
Interface | Audio Input | 3.5 mm Stereo minijack, XLR handle: [INPUT1][INPUT2] XLR/TRS-type 3-pin(female) (x2), line/mic/mic +48 V selectable, Mic Reference -40 to -60 dBu / [INPUT3] 3.5 mm Stereo minijack |
USB Terminal | USB Type-C® (x1, SuperSpeed USB 10 Gbps (USB 3.2) compatible), Multi/Micro USB (x1) | |
Headphone Output | 3.5 mm Stereo minijack | |
Speaker Output | Built-in, monaural | |
HDMI Output | HDMI connector (Type-A); YCbCr 4:2:2 10 bit / RGB 8 bit | |
TC Input/TC Output | Multi/Micro USB, TC IN | |
Multi Interface Shoe | With Digital Audio Interface | |
Monitoring | LCD | 7.5 cm (3.0-type), Approx. 2.36M dots, touch panel |
Opening Angle: Approx. 176 °, Rotation Angle:Approx. 270° | ||
Built-in Microphone | Built-in Microphone | Built-in, stereo |
Construction | Dimensions | 129.7 mm x 77.8 mm x 84.5 mm (body without protrusions) |
Weight | 646 g (with battery and memory card included), 951 g (with XLR Handle, battery and memory card included) | |
Included | Box Contents | Rechargeable Battery NP-FZ100; AC adapter; XLR handle unit; Body cap; Accessory shoe cap; Handle shoe cap; USB-A to USB-C cable (USB 3.2) |
* Specifications subject to change by the manufacturer without notice
- Sony FX30 Cinema Camera
- AC adapter
- Accessory shoe cap
- Body cap
- Handle shoe cap
- Power cord
- Rechargeable Battery NP-FZ100
- USB-A to USB-C cable (USB 3.2)
- XLR handle unit
Manufacturer Warranty
This product comes with a
24 month Australian warranty
from Sony Australia
Want to read more about warranties?