Panasonic FZ300
15% Off. Save $114 -
Ends
key features
- 12.1 Megapixel MOS Sensor
- 24x Optical Zoom Lens (25-600mm 35mm equiv.)
- Bright F/2.8 Constant Aperture Leica Lens
- 4K Video & 30fps Photo Modes
- Post Focus Function
- High Speed Autofocusing with DFD Technology
- 1,440k-dot OLED Live Viewfinder
- 3.0” 1,040k-dot Flip-Out LCD Screen
- 5-Axis Optical Image Stabilisation
For store pickup please contact us
- The Essentials
- Memory Cards
- Bags, Cases & Straps
- Batteries & Chargers
- Lenses
- Tripods
- Cleaning & Maintenance
The Essentials
Memory Cards
Bags, Cases and Straps
Batteries and Chargers
Lenses
Tripods
Cleaning and Maintenance
Hybrid Camera with 4K Video
Leica Superzoom Lens with Fixed F2.8 Aperture
Powerful Image Stabilisation Technology
MOS Sensor and Venus Engine Image Processing
Advanced 4K Video and Photo Features
Post Focus Function
A revolutionary Post Focus option allows photographers to capture a scene and decide the focal point later. The Post Focus combines the camera's existing Depth from Defocus autofocusing and movie capabilities to record roughly one second of MP4 video at 30 frames per second. During this recording, the camera's autofocusing system scans the lens around the subject, moving from the foreground to the background to cover the entire scene. In playback mode the focal point can then be selected by simply touching the point that you want to appear sharp. The camera automatically selects the optimum frame and gives you the option to export it as a 8 megapixel JPEG image.
High Speed Auto Focusing with DFD
OLED Electronic Viewfinder
Integrated WiFi
Durable and Environment Sealed Design
Product Code: PanasonicFZ300
Metrics | Dimensions (W x H x D) | 131.6 x 91.5 x 117.1 mm | |
Weight | Approx. 691 g without Battery and SD Memory Card | ||
Weight | Approx. 640 g with Battery and SD Memory Card | ||
Optics | Pixels | Camera Effective Pixels | 12.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1/2.3-inch High Sensitivity MOS Sensor / 12.8 Total Megapixels / Primary Colour Filter | |
Lens | Aperture | F2.8 / Multistage Iris Diaphragm (Still Image: F2.8 - 8.0, Motion Picture: F2.8 - 11.0) | |
Optical Zoom | 24x | ||
Focal Length | f = 4.5 - 108mm | ||
Focal Length | (25 - 600mm in 35mm equiv. in 4:3) | ||
Focal Length | (26 - 624mm in 35mm equiv. in 3:2) | ||
Focal Length | (27 - 648mm in 35mm equiv. in 16:9) | ||
Focal Length | (30 - 720mm in 35mm equiv. in 1:1) | ||
Focal Length | (28 - 672mm in 35mm equiv. in 4:3 4K Photo recording) | ||
Focal Length | (27 - 648mm in 35mm equiv. in 3:2 4K Photo recording) | ||
Focal Length | (27 - 648mm in 35mm equiv. in 16:9 4K Photo recording) | ||
Focal Length | (30 - 720mm in 35mm equiv. in 1:1 4K Photo recording) | ||
Focal Length | (27 - 648mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off) | ||
Focal Length | (30 - 720mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off) | ||
Focal Length | (30 - 720mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) | ||
Focal Length | (27 - 648mm in 35mm equiv. in 4K video recording) | ||
Extra Optical Zoom (EZ) | 29.4x (4:3 / 8M (M)), 46.9x (4:3 / 3M (S)) | ||
Intelligent Zoom | 48x | ||
Lens | LEICA DC VARIO-ELMARIT | ||
Lens | 14 elements in 11 groups | ||
Lens | (5 Aspherical Lenses / 9 Aspherical surfaces / 3 ED Lenses / 1 Nano Surface Coating Lens) | ||
Changing of Zoom Speed | 2-Speed Zoom | ||
Optical Image Stabilizer/Five Axis Correction | HYBRID O.I.S. +* / Yes* | ||
Optical Image Stabilizer/Five Axis Correction | * Except for high-speed video recording. | ||
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||
Conversion Lens Compatibility | Yes | ||
Focus | Focusing Area | Normal: Wide 30 cm - infinity / Tele 200 cm - infinity | |
Focusing Area | AF Macro / MF / Intelligent Auto / Motion Picture: Wide 1 cm - infinity / Tele 100 cm - infinity | ||
AF Assist Lamp | Yes (On / Off) | ||
Focus | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||
Focus | Normal / AF Macro / Macro Zoom, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, Touch AF/AE Function, Touch Shutter, Touch Pad AF, MF Assist, Touch MF Assist, | ||
Focus | AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF, Starlight AF, AF/AE Lock Button | ||
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint (Full area touch is available) | ||
Shutter | Shutter Speed | Still Image: | |
Shutter Speed | Approx. 60 - 1/4,000 sec (Mechanical Shutter) | ||
Shutter Speed | Approx. 1 - 1/16,000 sec (Electronic Shutter) | ||
Shutter Speed | Bulb (Approx. 60 sec) | ||
Shutter Speed | Motion Picture: | ||
Shutter Speed | Approx. 1/25 - 1/16,000 sec (in 24p recording) | ||
Shutter Speed | Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) | ||
Recording | Finder | Viewfinder | 0.39" OLED LVF (Live View Finder) (1440k dots), Field of View: Approx. 100%, |
Viewfinder | Magnification: Approx. 3.88x / 0.7x (35mm equiv.), Eye Sensor | ||
File | File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF | |
File Format | Motion Picture: AVCHD, MP4 | ||
Recording Modes | Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panorama Shot, Scene Guide, Creative Control | |
Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Colour, Sunshine (22 filters) | ||
Still Image Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome | ||
Continuous Shooting Mode (Approx.) | [AFS] SH: 60 frames/sec*, H: 12 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||
Continuous Shooting Mode (Approx.) | [AFC] H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||
Continuous Shooting Mode (Approx.) | * Electronic shutter only. | ||
4K Photo Mode (*2) | 4K Burst: 30 frames/sec, max. 29 min 59 sec | ||
4K Photo Mode (*2) | 4K Burst (S/S): 30 frames/sec, max. 29 min 59 sec | ||
4K Photo Mode (*2) | 4K Pre-Burst: 30 frames/sec, approx. 2 sec | ||
4K Photo Mode (*2) | (Depending on memory card size and battery power) | ||
4K Photo Mode (*2) | Exif Information: Yes | ||
4K Photo Mode (*2) | Selectable Aspect Ratio: Yes (4:3 / 3:2 / 16:9 / 1:1 are selectable) | ||
4K Photo Mode (*2) | Exposure Mode: Program AE / Aperture Priority AE / Shutter Priority AE / Manual | ||
4K Photo Mode (*2) | Marking Function: Yes (in 4K Burst (S/S) mode) | ||
Motion Picture Recording (*2) | 4K Video | 3840 x 2160 pixels, 30p (4K: 100Mbps / MP4) (Sensor Output is 30fps) (AAC) | |
4K Video | 3840 x 2160 pixels, 24p (4K: 100Mbps / MP4) (Sensor Output is 24fps) (AAC) | ||
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 24p (FHD: 24Mbps / AVCHD) (Sensor Output is 24fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 50i (FHD: 24Mbps / AVCHD) (Sensor Output is 25fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / MP4) (Sensor Output is 50fps) (AAC) | ||
HD Video | 1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps) (AAC) | ||
HD Video | 1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) (AAC) | ||
STD Video | 640 x 480, 25p (VGA: 4Mbps / MP4) (Sensor Output is 25fps) (AAC) | ||
High Speed Video | 1280 x 720 pixels, 25p (HD: MP4) (Sensor Output is 100fps) | ||
High Speed Video | 640 x 480 pixels, 25p (VGA: MP4) (Sensor Output is 200fps) | ||
Continuous recordable time (motion pictures) | AVCHD | FHD/50p: Approx. 170 min (rear monitor), 165 min (LVF) | |
AVCHD | FHD/50i: Approx. 175 min (rear monitor), 170 min (LVF) | ||
MP4 | 4K/25p: Approx. 135 min (rear monitor), 130 min (LVF) | ||
MP4 | FHD/50p: Approx. 170 min (rear monitor), 165 min (LVF) | ||
Actual recordable time (motion pictures) | AVCHD | FHD/50p: Approx. 85 min (rear monitor), 80 min (LVF) | |
AVCHD | FHD/50i: Approx. 85 min (rear monitor), 85 min (LVF) | ||
MP4 | 4K/25p: Approx. 65 min (rear monitor), 65 min (LVF) | ||
MP4 | FHD/50p: Approx. 85 min (rear monitor), 80 min (LVF) | ||
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure Compensation | 1/3 EV step, +/-3 EV | ||
Auto (AE) Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. +/-3 EV | ||
Light Metering | Intelligent Multiple / Centre Weighted / Spot | ||
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200/ 6400 | ||
ISO Sensitivity | (Changeable to 1/3 EV step) | ||
Picture Quality | Still Picture Recording | [4:3] 4000x3000 (12M) (L) / 3264x2448 (8M) (M) / 2048x1536 (3M) (S) | |
Still Picture Recording | [3:2] 4000x2672 (10.5M) (L) / 3264x2176 (7M) (M) / 2048x1360 (2.5M) (S) | ||
Still Picture Recording | [16:9]4000x2248 (9M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) | ||
Still Picture Recording | [1:1] 2992x2992 (9M) (L) / 2448x2448 (6M) (M) / 1920x1920 (3.5M) (S) | ||
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | ||
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature | ||
White Balance | (2-axis Adjustable) | ||
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom, Cinelike D*, Cinelike V* * When Creative Video mode is selected. | ||
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Colour Tone**, Filter Effect** | ||
Picture Adjustment | * Except for Monochrome mode. ** For Monochrome mode only. | ||
Aspect Bracketing | - | ||
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) | |
GPS | - | ||
Wi-FI | IEEE 802.11b/g/n | ||
Wi-FI | 2412 MHz - 2462 MHz (1-11 ch) | ||
Wi-FI | WPA / WPA2 | ||
Wi-FI | Infrastracture Mode / WPS | ||
NFC | - | ||
Zoom in Motion Picture | Yes | ||
Self-Timer | 2 sec / 10 sec / 10 sec (3 images) | ||
Self-Shot Mode | No | ||
Playback | Display | Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, 4K PHOTO, Category Selection, Favorite), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | ||
Set Favourites / Rotate Image | Yes / Yes | ||
Show Histogram/ Show Highlights | Yes / Yes | ||
DPOF Print Setting / Set Protection | Yes / Yes | ||
Edit | Retouch | No | |
RAW Processing | Yes | ||
Resize/ Cropping | Yes / Yes | ||
Copy / Title Edit / Text Stamp | No / Yes / Yes | ||
Video Divide | Yes | ||
Creating Still Pictures from a Motion Picture | Yes | ||
PictBridge Support | Single / Multi / All / DPOF / Favourites | ||
Setup | OSD language | Japanese, English, German, French, Italian, Spanish, Chinese (Traditional), Chinese (Simplified) | |
Others | Monitor | LCD Monitor | 3.0" (7.5cm) Free-Angle TFT Screen LCD Display (1040k dots), AR Coating |
LCD Monitor | Field of View: Approx. 100%, Wide Viewing-angle | ||
Flash | Built- in- Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ mode only. | |
Built- in- Flash | Flash Synchro: 1st / 2nd Slow Sync. | ||
Built- in- Flash | Synchronization for flash dimming and exposure compensation | ||
Built- in- Flash | 0.3 - 8.8m (Wide / ISO Auto), 1.0 - 8.8m (Tele / ISO Auto) | ||
Media | Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard) | |
Built- in- Memory | - | ||
Audio | Microphone / Speaker | Stereo / Mono | |
Interface | Interface | microHDMI (*3), AV Output (PAL / NTSC), USB (AV/USB Multi) | |
Remote Input | φ2.5mm for Remote | ||
External Microphone Input | φ3.5mm for External Microphone | ||
Power | Power | Li-ion Battery Pack (7.2V, 1200mAh, 8.7 Wh) (Included) | |
Power | AC Adaptor (Input: 110 - 240V AC) | ||
Battery life (approx.) | 380 pictures (CIPA Standard) (*1) | ||
Standard Package | Included Software | PHOTOfunSTUDIO 9.7PE | |
Included Software | SILKYPIX Developer Studio 4.3SE | ||
Included Software | LoiLoScope (trial version) | ||
Included Software | Adobe Reader | ||
Standard Accessories | Battery Charger, Battery Pack, USB Cable, Lens Hood, Lens Cap, Lens Cap String, Shoulder Strap, DVD | ||
NOTE | *1 | ||
NOTE | Recording conditions by CIPA standard | ||
NOTE | - Temperature: 23 oC (73.4 oF) / Humidity: 50%RH when LCD monitor is on. | ||
NOTE | - Using a Panasonic SDHC Memory Card | ||
NOTE | - Using the supplied battery. | ||
NOTE | - Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) | ||
NOTE | - Recording once every 30 seconds with full flash every second recording. | ||
NOTE | - Rotating the zoom lever from Tele to Wide or vice versa in every recording. | ||
NOTE | - The number of recordable pictures varies depending on the recording interval time. | ||
NOTE | - If the recording interval time becomes longer, the number of recordable pictures decreases. | ||
NOTE | - CIPA is an abbreviation of [Camera & Imaging Products Association]. | ||
NOTE | *2 | ||
NOTE | - These are standard times taken at a temperature of 23 oC (73.4 oF) and a humidity of 50%RH. | ||
NOTE | - The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. | ||
NOTE | - Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc. | ||
NOTE | - Use a card with SD Speed Class with "Class 4" or higher when recording motion pictures. | ||
NOTE | - Use a card with SD Speed Class with "UHS-I Speed Class 3 (U3)" when recording motion pictures with [MP4] in [4K] or [4K PHOTO]. | ||
NOTE | (SD speed class is the speed standard regarding continuous writing.) | ||
NOTE | - Maximum time to record motion pictures continuously with [MP4] in [4K] is 29 minutes 59 seconds. | ||
NOTE | - Maximum time to record motion pictures continuously with [MP4] in [FHD] [HD] [VGA] is up to 4 GB. | ||
NOTE | - Maximum time to record High Speed motion pictures continuously is 7 minutes 59 seconds. | ||
NOTE | *3 | ||
NOTE | For [4K] video output, use an HDMI cable that has the HDMI logo on it, and that is described as "4K compatible". |
Battery Pack (DMW-BLC12E)
Battery Charger
Lens Hood
Lens Cap
Lens Cap String
Shoulder Strap
USB Cable
DVD

This product comes with a
12 month Australian warranty
from Panasonic Australia
Want to read more about warranties?