Panasonic Lumix DMC-GX1 Compact System Camera – Body Only
SKU code: 20469
- 16 Megapixel Live MOS Sensor
- 3 CPU Venus Image Processing Engine
- 3.0" 460k-dot Flip-Out LCD Touch Screen
- Touch Focus Touch Shutter
- Ultrasonic Wave Dust Reduction System
- Built-In Pop-Up Flash Hot Shoe
- One-Touch Full High Definition Video Recording
- Micro Four Thirds Interchangeable Lens System
Movie Feature - records Full HD movies at 1920x1080i in AVCHD format. Also records in PC/Web-friendly MP4 format. Creative Control and Photo Style effects can be used for videos. Touch AF functions during movie recording. Takes 11.5mp still photos whilst shooting video.
* Class 4 or higher memory cards are recommended for recording full HD AVCHD video
TYPE | Type | Digital mirrorless interchangeable lens system camera (ILC) | ||||||||
Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) | |||||||||
Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | |||||||||
Lens Mount | Micro Four Thirds mount | |||||||||
IMAGE SENSOR | Type | Live MOS Sensor | ||||||||
Total Pixels | 16.68 Megapixels | |||||||||
Camera Effective Pixels | 16.0 Megapixels | |||||||||
Color Filter | Primary color filter | |||||||||
Dust Reduction System | Supersonic wave filter | |||||||||
RECORDING SYSTEM | Recording File Format |
| ||||||||
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | |||||||||
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard | |||||||||
Color Space | sRGB, Adobe RGB | |||||||||
File Size (Pixels) | Still Image | [4:3] 4,592 x 3,448 (L) [16M], 3,232 x 2,424 (M) [8M], 2,272 x 1,704 (S) [4M], 1,824 x 1,368 (When attaching 3D lens in Micro Four Thirds System standard) | ||||||||
Motion Image | MP4 | [Full HD] 1,920 x 1,080, 25fps (sensor output is 25p) (Approx. 20Mbps) | ||||||||
AVCHD | [Full HD] 1,920 x 1,080, 50i (sensor output is 25p) (FSH: 17 Mbps) | |||||||||
Continuous Recordable Time (Motion Image)* | AVCHD with picture quality set to [FSH]: Approx. 130 min with H-FS014042 / Approx. 140 min with H-PS14042 / Approx. 150 min with H-H014 | |||||||||
Actual Recordable Time | AVCHD with picture quality set to [FSH]: Approx. 65 min with H-FS014042 / Approx. 70 min with H-PS14042 / Approx. 75 min with H-H014 | |||||||||
FOCUS | Type | Contrast AF system | ||||||||
Focus Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | |||||||||
AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint | |||||||||
AF Detective Range | EV 0 - 18 (ISO100 equivalent) | |||||||||
AF Assist Lamp | YES | |||||||||
AF Lock | Set the Fn button in custom menu to AF/AE lock or shutter button halfway pressed in AFS mode | |||||||||
Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist | |||||||||
EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system | ||||||||
Light Metering Mode | Intelligent Multiple / Center Weighted / Spot | |||||||||
Metering Range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | |||||||||
Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual / Auto | |||||||||
ISO Sensitivity | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) | |||||||||
Exposure Compensation | 1/3 EV Step, ±5 EV | |||||||||
AE Lock | Set the Fn button in custom menu to AF/AE lock | |||||||||
AE Bracket | 3, 5, 7 frames, in 1/3, 2/3 or 1 EV Step, ±3 EV | |||||||||
WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting | ||||||||
White Balance Adjustment | Blue/amber bias, Magenta/green bias | |||||||||
Color Temperature Setting | 2,500 K - 10,000 K in 100 K | |||||||||
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | |||||||||
SHUTTER | Type | Focal-plane shutter | ||||||||
Shutter Speed | Still Images: 1/4,000 - 60 and Bulb (up to approx. 120 seconds) | |||||||||
Self Timer | 10 sec, 3 images / 2 sec / 10 sec | |||||||||
Remote Control | Remote control with bulb function by DMW-RSL1 (Optional) | |||||||||
SCENE MODE | Still Image SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illuminations / Baby 1, 2 / Pet / Party / Sunset | ||||||||
Video SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Flower / Food / Objects / Low-light / Party / Sunset | |||||||||
CREATIVE CONTROL | Creative Control | (Still image & Motion image) Expressive / Retro / High Key / Low Key / Sepia / High Dynamic / Toy Effect / Miniature Effect | ||||||||
BURST SHOOTING | Burst Speed | SH: 20 frames/sec, H: 4.2 frames/sec (When AFS mode), M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||||||||
Number of Recordable Images | 9 images (when there are RAW files with the particular speed) | |||||||||
BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN7.6 equivalent (ISO160 · m), Built-in Pop-up | ||||||||
Flash Mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | |||||||||
Synchronization Speed | Less than 1/160 second | |||||||||
Flash Output Adjustment | 1/3 EV Step, ± 2 EV | |||||||||
Flash Synchronization | 1st Curtain Sync., 2nd Curtain Sync. | |||||||||
Hot Shoe | TTL Auto with FL220 / FL360 / FL500 (Optional) | |||||||||
LCD MONITOR | Type | TFT LCD with Touch panel | ||||||||
Monitor Size | 3.0 inch (7.5 cm) / 3:2 Aspect / Wide-viewing angle | |||||||||
Pixels | 460,000 dots | |||||||||
Field of View | Approx. 100% | |||||||||
Monitor Adjustment | Brightness (7 levels), Contrast and Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) | |||||||||
Live View Functions | Guide Lines (3 patterns) | |||||||||
Real-time Histogram | ||||||||||
ZOOM | Additional Zoom Operation | Touch Zoom (when use power zoom lenses*) | ||||||||
Digital Zoom | 2x, 4x | |||||||||
EXTRA TELE CONVERSION | Still image: Max. 2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) | |||||||||
LEVEL GAUGE | Yes (Built-in 3 shaft accelerometer sensor) | |||||||||
DIRECTION DETECTION FUNCTION | Yes | |||||||||
FUNCTION BUTTON | Fn1, Fn2, Fn3*, Fn4* | One Push AE / Preview / Level Gauge / Focus Area Set / Photo Style / Aspect Ratio / Picture Size / Quality / Metering Mode / Flash / Flash Adjust. / I. Resolution / I. Dynamic / EX. Tele Conv. / Digital Zoom / Stabilizer / Sensitivity / White Balance / AF Mode / Drive Mode / Motion Pic. Set / Picture Mode / Histogram / Guide Line / Rec Area | ||||||||
CUSTOM MENU | C1, C2-1/2/3 | Yes (Registering personal menu settings) | ||||||||
PLAYBACK | Playback Mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / Video / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Print Set, Protect, Face Recognition Edit | ||||||||
IMAGE PROTECTION / ERASE | Protection | Single / Multi, Single in Burst Group / Multi in Burst Group, Cancel | ||||||||
Erase | Single / Multi / All / Except Favorite | |||||||||
Direct Print | PictBridge compatible (Print size, Layout and Date settings are selectable) | |||||||||
INTERFACE | USB | USB 2.0 High Speed | ||||||||
HDMI | mini HDMI TypeC | |||||||||
Audio Video Output | Monaural Type, NTSC / PAL, NTSC only for North America | |||||||||
Remote | Remote socket | |||||||||
Microphone | Stereo, Wind-cut: Off / Auto | |||||||||
Speaker | Monaural | |||||||||
LANGUAGE | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese | ||||||||
POWER | Battery | Li-ion Battery Pack (7.2V, 1,010mAh) (Included) | ||||||||
Battery Life (CIPA Standard**) | Approx. 300 images with H-FS014042 | |||||||||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 116.3 x 67.8 x 39.4 mm / 4.58 x 2.67 x 1.55 inch (excluding protrusions) | ||||||||
Weight | Approx. 318g / 11.22 oz (SD card, Battery, Body) | |||||||||
OPERATING ENVIRONMENT | Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||
Operating Humidity | 10%RH to 80%RH | |||||||||
STANDARD ACCESSORIES | Software | PHOTOfunSTUDIO 7.0 HD Edition, | ||||||||
Standard Accessories | Battery Charger, Body Cap, USB Connection Cable, Shoulder Strap, CD-ROM |
*
- These are standard times taken at a temperature of 23 °C (73.4 °F) and a humidity of 50%RH.
- The time available for recording varies depending on the environment, the interval between recordings, and the manner of use.
- Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc.
• Continuous recording exceeding 4GB or 29 minutes 59 seconds is not possible when recording MP4. Remaining time for continuous recording is displayed on the screen.
• Use a card with SD Speed Class with "Class 4" or higher when recording motion pictures
* SD Speed Class is the speed standard regarding continuous writing.
**Recording conditions by CIPA standard
- CIPA is an abbreviation of [Camera & Imaging Products Association].
- Temperature: 23 °C (73.4 °F) / Humidity: 50%RH when LCD monitor is on.
- Using a Panasonic SD Memory Card (32 MB).
- Using the supplied battery.
- Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].)
- Recording once every 30 seconds with full flash every second recording.
- Rotating the zoom lever from Tele to Wide or vice versa in every recording.
- Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases.
- The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode.
Battery Charger
Body Cap
USB Cable
Shoulder Strap
Instruction Manual
Software Suite CD-ROM - PHOTOfunSTUDIO 7.0 HD Edition, SILKYPIX® Developer Studio 3.1 SE, LoiLoScope (trial version), USB Driver
Manufacturer Warranty
This product comes with a
12month Australian warranty
from Panasonic Australia
Want to read more about warranties?