OMSYSTEM OM-3 ASTRO Body
Australian Owned, Online Since 2001
Local Contact Centre
Industry Experts, Knowledgeable Team
Australia Wide Delivery
From Beginner to Pro, Affordable Gear
Secure Payment Methods
Key Features:
- Dedicated astrophotography camera with 100% H_ transmission
- Starry Sky AF for accurate star focusing
- Live Composite for star trail imaging
- Handheld High Res Shot for low-noise detail
- Built-in 5-axis image stabilisation
- Dust, splash and freeze resistant body
OMSYSTEM OM-3 ASTRO Body is a dedicated Micro Four Thirds astrophotography camera designed for serious night-sky imaging, with a re-engineered IR-cut filter tuned to pass 100% of H_ rays. This helps improve the capture of red emission nebulae with enhanced spectral fidelity and colour accuracy, while the OM3 ASTRO Body also supports handheld high resolution shooting for detailed results.
Built around a 4/3 stacked BSI Live MOS sensor with approximately 20.4 million effective pixels, the OMSYSTEM OM-3 ASTRO Body combines high image quality with practical controls for astronomy and landscape work. Custom Modes C1, C2 and C3 are preconfigured for astrophotography use, with options suited to handheld high-res capture, straightforward night-sky shooting, and handheld star-scape photography. Colour Profile Control further lets you tailor celestial images for greater visual impact.
- Dedicated astrophotography camera with 100% H_ transmission
- Starry Sky AF for focusing on stars
- Live Composite for star trails
- Handheld High Res Shot composites 12 frames for a high-definition, low-noise image
- Optional body mount filters available: Light Pollution Cut Filter (BMF-LPC01) and Soft Filter (BMF-SE01)
- Dust, splash and freeze resistant design
- USB charging and USB PD bus power support
The camera includes built-in 5-axis sensor-shift image stabilisation, a 2.36 million-dot OLED electronic viewfinder, and a 3.0-inch vari-angle touch monitor. Focus performance includes high-speed imager AF, cross-type phase detection AF, contrast AF, and Starry Sky AF, with subject detection for people, vehicles, aircraft, trains, birds, dogs and cats.
The OMSYSTEM OM-3 ASTRO Body records stills in JPEG, RAW and JPEG+RAW formats, supports SD, SDHC and SDXC memory cards, and offers advanced drive modes including silent sequential shooting and Pro Capture. Video options include 4K and C4K recording, OM-Log400, HLG and OM-Cinema picture modes, plus external microphone and headphone connections.
Supplied with BLX-1 Li-ion battery, CB-USB13 USB cable, shoulder strap, instruction manual and warranty card. Dimensions are approximately 139.3 mm x 88.9 mm x 45.8 mm, and body weight is approximately 413 g.
Barcode (UPC / EAN): 4545350057947
| Product Type | Micro Four Thirds Interchangeable Lens System Camera |
| Memory | SD, SDHC (UHS-I / II), SDXC (UHS-I / II) (Slot 1) |
| Sensor Size | 17.4 mm x 13.0 mm (Micro Four Thirds) |
| Lens Mount | Micro Four Thirds Mount |
| Image Sensor Type | 4/3 Stacked BSI Live MOS Sensor |
| Effective Pixels | Approx. 20.4 million pixels |
| Total Pixels | Approx. 22.9 million pixels |
| Aspect Ratio | 4:03 |
| Dust Reduction | Supersonic Wave Filter |
| Recording Format | DCF2.0, Exif3.0 |
| File Format | JPEG, RAW(12-bit lossless compression), JPEG+RAW |
| RAW Image Size | 5184 x 3888 |
| JPEG Image Size | 5184 x 3888 ~ 1024 x 768 |
| Image Stabilization Type | Built-in 5-axis sensor-shift image stabilization |
| Image Stabilization Mode | S-IS AUTO, S-IS1, S-IS2, S-IS3, OFF |
| In-body IS Compensation | Center 6.5 steps, corner 5.5 steps |
| Sync IS Compensation | Center 7.5 steps, corner 6.5 steps |
| Focal Length Setting | 11 settings: 10 programmable settings (10 lenses) |
| Finder Type | Eye-level OLED electronic viewfinder, approx. 2.36M dots |
| Field of View | Approx. 100% |
| Viewfinder Magnification | Approx. 1.23x - 1.37x |
| Eye Point | Approx. 27 mm |
| Diopter Adjustment Range | -4 ~ +2m-1 |
| Monitor Type | 3.0-inch vari-angle monitor (electrostatic capacitance touch panel), Approx. 1620k dots (3:2) |
| AF System | High-speed imager AF |
| AF Working Range | -5.5 EV / 19 EV |
| Cross-type Phase Detection AF Points | 1,053 points |
| Contrast AF Points | 1,053 points |
| Focus Modes | S-AF, S-AF+MF, C-AF, C-AF+MF, MF, C-AF + TR, C-AF + TR+MF, Preset MF, Starry sky AF (S-AF), Starry sky AF (S-AF+MF) |
| C-AF Tracking Sensitivity | 5 steps |
| Magnified Frame AF | 3x, 5x, 7x, 10x, 14x |
| Intelligent Subject Detection AF | Human, Formula cars, rally cars, motorcycles / Aircrafts, helicopters / Bullet trains, standard trains, steam locomotives / Birds / Dogs, cats |
| Metering System | Digital ESP metering (324-area multi pattern metering), Center-weighted average metering, Spot metering, Spot metering with highlight/shadow control |
| Exposure Compensation | ±5 EV |
| AE Lock | Locks with a half-press of the shutter button |
| Mechanical Shutter | 1/8000 ~ 60 sec, Live Bulb, LiveTime, Live Composite |
| Electronic First Curtain Shutter | 1/320 ~ 60 sec |
| Electronic Shutter | 1/32000 ~ 60 sec |
| Sequential Shooting | Approx. 6 fps; anti-shock approx. 5.5 fps; silent approx. 20 fps; silent SH1 approx. 120 fps; silent SH2 approx. 50 fps |
| Pro Capture | Approx. 20 fps; Pro Capture SH1 approx. 120 fps; Pro Capture SH2 approx. 50 fps |
| Flash Intensity Control Method | TTL Auto, Manual, Auto, Super FP (FP-TTL AUTO, FP-MANUAL) |
| Flash Mode | Fill-in, Flash Off, Slow sync. |
| Synchro Settings | 1st curtain, 2nd curtain selectable |
| Flash Sync Speed | 1/250 sec. or slower |
| Slow Limit | 60Ó-1/250 |
| White Balance Mode | Auto WB, 7 WB presets, 4 Capture WB, Custom WB (Kelvin setting) |
| Color Matrix | sRGB, Adobe RGB |
| Picture Mode | i-Finish, Vivid, Natural, Flat, Portrait, Monotone, Custom, Underwater, Color Creator, Art Filters, Monochrome profile control, Color profile control |
| Gradation | 4 types (Auto, Normal, High Key, Low Key) |
| Art Filter | Pop Art, Soft Focus, Pale & Light Color, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Gentle Sepia, Dramatic Tone, Key Line, Water Color, Vintage, Partial Color, Bleach Bypass, Instant Film |
| High Res Shot Tripod JPEG | 80M 10368 x 7776, 50M 8160 x 6120, 25M 5760 x 4320 |
| High Res Shot Tripod RAW | 10368 x 7776 |
| High Res Shot Handheld JPEG | 50M 8160 x 6120, 25M 5760 x 4320 |
| High Res Shot Handheld RAW | 8160 x 6120 |
| Video Recording Format | MOV (MPEG-4AVC / H.264), YCbCr 4:2:0 (8bit); MOV (HEVC/H.265), YCbCr 4:2:0 (10bit) |
| Video Resolution | 4096 x 2160 (C4K), 3840 x 2160 (4K), 1920 x 1080 (FHD) |
| Digital Tele-converter | Approx. 1.4x |
| Time Lapse Movie | 3840 x 2160 (4K), 1920 x 1080 (FHD), 1280 x 720 (HD) |
| S&Q Movie Capturing Frame Rate | 240fps, 200fps, 120fps, 100fps, 60fps, 50fps, 30fps, 25fps, 24fps, 15fps, 12fps, 8fps, 6fps, 3fps, 2fps, 1fps |
| Image Stabilization for Video Recording | M-IS1, M-IS2, OFF |
| Time Code | Rec run / free run, drop frame / non-drop frame |
| Live View Output via HDMI | Monitor mode / Record mode / RAW mode |
| Movie Picture Mode | Flat, OM-Log400, HLG, OM-Cinema1, OM-Cinema2 |
| Sound Recording Format | Wave format (stereo linear PCM/16-bit, sampling frequency 48kHz) |
| High-Resolution Audio Recording | Stereo linear PCM/24-bit, sampling frequency 96kHz |
| Microphone / Speaker | Built-in stereo microphone / built-in mono speaker |
| USB | USB Type-C |
| HDMI Connector | Micro HDMI (type D) |
| Flash Attachment | Hot shoe |
| Bluetooth | Built-in (Bluetooth Ver.4.2 Bluetooth Low Energy) |
| Microphone Input Jack | _3.5 stereo mini jack (plug-in power on/off) |
| Headphone Connector | _3.5 stereo mini jack |
| PC Interface | USB3.0 (Superspeed) |
| Battery Type | BLX-1 Li-ion battery |
| USB Bus Power | A USB PD bus power can be used |
| USB Charging | Built-in battery can be charged with USB |
| Sleep Mode | 1/3/5 min., off |
| Number of Recordable Images | Standard mode: approx. 590 shots / Quick sleep mode: approx. 1040 shots |
| Movie Recording Time | CIPA standard compliant: approx. 120 minutes; when zoom and other operational functions are not used: approx. 190 minutes |
| Continuous Movie Recording Time | Until card is full or battery runs out |
| Dimensions | Approx. 139.3mm (W) x 88.9mm (H) x 45.8mm (D) |
| Weight | Based on CIPA standards, with 1x bundled battery and 1 memory card, without eyecup: 496g; body only: 0.413 kg |
| Temperature | -10_ ~ +40_ (when in operation), -20 ~ +60_ (when stored) |
| Humidity | 30%~90% (when in operation), 10%~90% (when stored) |
| Ingress Protection | IEC Standard publication 60529 IP53 |
| Freezeproof | -10_ |
| Included Items | Body, CB-USB13 USB cable, Shoulder strap, Instruction manual, Warranty card, BLX-1 Li-ion battery |
- OM SYSTEM OM-3 Astro Mirrorless Camera Body Only - Silver
- BLX-1 Li-ion Battery
- CB-USB13 USB Cable
- Shoulder Strap
- Instruction Manual
Manufacturer Warranty
This product comes with a
24 month Australian warranty
from OM SYSTEM Australia
Want to read more about warranties?
Add Extra Protection for Total Peace of Mind
- Priority repair service
- Extended care beyond manufacturer warranty
- Annual health check gear specific
- Sensor clean on selected camera packages
- Repair or replacement for manufacturing faults T&Cs apply