Imaging : |
Imaging Sensor/Effective Pixels : | CMOS / 15.1MP |
Effective Sensor Size : | 22.3x 14.9 mm |
A/D Resolution Power : | 14-bit |
Colour Filter Size : | Primary Colours |
35mm Focal Length Equivalent : | 1.6X |
Image Recording : |
Medium : | SD/SDHC |
Image Size : |
Large / Fine : | 4752 X 3168 / Approx 15MB |
Medium / Fine : | 3456 X 2304 / Approx 8MB |
Small / Fine : | 2352 X 1568 / Approx 3.7MB |
RAW : | 4752 X 3168 / Approx 15MB |
RAW & JPEG Simultaneous Recording : | Yes |
Viewfinder : |
Coverage (vertical/horizontal) : | 95% |
Dioptic Adjustment : | -3 to +1 dpt |
Interchangeable Focusing Screens Auto Focus : | No |
AF Points : | 9 |
Exposure Control : |
Shooting Modes : | 7 standard modes |
Metering Segments : | 35 |
Metering Modes : | Evaluative, Partial, Spot, Centre-weighted average |
ISO Speed Range : | ISO 100-3200 (H1: 6400, H2: 12800) |
Exposure Compensation : | Manual, AEB ±2: - 1/3 or 1/2-stop increments |
Shutter : |
Shutter Speed : | 1/4000 sec - 30, bulb, X-sync 1/200 sec. |
Flash Control : |
E-TTL II Autoflash : | Yes |
Built-in Flash / Guide Number : | 13 |
Speed : |
Shooting Speed : | 3.4 fps |
White Balance : |
Settings : | 8 |
WB Bracketing : | Yes |
General Features : |
LCD Monitor : | 3 inch |
Custom Functions/Settings : | 13 |
Start Up Time : | 0.1 sec |
Integrated Cleaning System : | Yes |
Live View : | Yes (Quick, Live & Live face detection AF Modes) |
Hi-Speed USB/ HDMI mini/ Audio/Video : |
External Interface : | OUT/ PC Terminal/ Remote control/ |
Remote Control Terminal : | Yes (RC-1, RC-5 compatible) |
Battery : | Lithium Ion LP-E5 |
Chassis Material : | Stainless Steel and polycarbonate resin with glass fibre |
Dimensions (W x H x D) mm : | 128.8 x 97.5 x 61.9 |
Weight excl. battery (g) : | 480 |